Skip to main content

Tariff NS-8004 Terms

Browse Tariff NS-8004 Terms

For prices referring to Tariff NS 8004 Series

Effective 6/01/2008

The current fuel adjustment to be applied is 0.0% effective May 1, 2023, and was calculated from the average WTI price for March 2023. The surcharge will be 0.0% for June 2023 based on the average WTI for April 2023.

Fuel Surcharge
Effective Date
Surcharge
Amount
Avg. Monthly
WTI Price
Basis
Month
04/01/2022 0.0% $76.59
February 2023
05/01/2023 0.0% $74.50 March 2023
06/01/2023 0.0% $79.44
April 2023

The formula for determining the fuel surcharge is based on the monthly average price of West Texas Intermediate Crude Oil (WTI Average Price), an industry standard for tracking oil prices. The WTI Average Price for a given calendar month is determined by adding the daily WTI prices published in the Wall Street Journal during a calendar month and dividing the result by the number of days so published. The result is rounded to the nearest cent.Tariff NS-8004 will apply to all traffic moving on NS issued rate authorities with notes that reference Tariff NS-8004.

The fuel surcharge will be 0.4% of the linehaul freight charge for every $1 per barrel, or portion thereof, by which the WTI Average Price exceeds $90. The following schedule provides the new fuel surcharge within the noted WTI Average Price ranges:

Fuel Surcharge Rates
WTI Average Surcharge WTI Average Surcharge
$90.00 & Below None $119.01 - 120.00 12.0%
$90.01 - 91.00 0.4% $120.01 - 121.00 12.4%
$91.01 - 92.00 0.8% $121.01 - 122.00 12.8%
$92.01 - 93.00 1.2% $122.01 - 123.00 13.2%
$93.01 - 94.00 1.6% $123.01 - 124.00 13.6%
$94.01 - 95.00 2.0% $124.01 - 125.00 14.0%
$95.01 - 96.00 2.4% $125.01 - 126.00 14.4%
$96.01 - 97.00 2.8% $126.01 - 127.00 14.8%
$97.01 - 98.00 3.2% $127.01 - 128.00 15.2%
$98.01 - 99.00 3.6% $128.01 - 129.00 15.6%
$99.01 - 100.00 4.0% $129.01 - 130.00 16.0%
$100.01 - 101.00 4.4% $130.01 - 131.00 16.4%
$101.01 - 102.00 4.8% $131.01 - 132.00 16.8%
$102.01 - 103.00 5.2% $132.01 - 133.00 17.2%
$103.01 - 104.00 5.6% $133.01 - 134.00 17.6%
$104.01 - 105.00 6.0% $134.01 - 135.00 18.0%
$105.01 - 106.00 6.4% $135.01 - 136.00 18.4%
$106.01 - 107.00 6.8% $136.01 - 137.00 18.8%
$107.01 - 108.00 7.2% $137.01 - 138.00 19.2%
$108.01 - 109.00 7.6% $138.01 - 139.00 19.6%
$109.01 - 110.00 8.0% $139.01 - 140.00 20.0%
$110.01 - 111.00 8.4% $140.01 - 141.00 20.4%
$111.01 - 112.00 8.8% $141.01 - 142.00 20.8%
$112.01 - 113.00 9.2% $142.01 - 143.00 21.2%
$113.01 - 114.00 9.6% $143.01 - 144.00 21.6%
$114.01 - 115.00 10.0% $144.01 - 145.00 22.0%
$115.01 - 116.00 10.4% $145.01 - 146.00 22.4%
$116.01 - 117.00 10.8% $146.01 - 147.00 22.8%
$117.01 - 118.00 11.2% $147.01 - 148.00 23.2%
$118.01 - 119.00 11.6% $148.01 - Above *

* The fuel surcharge will be 23.2%, plus an additional 0.4% of the line-haul freight charge for every $1.00 per barrel, or portion thereof, by which the WTI Average Price Per Barrel exceeds $148.00.

The fuel surcharge shall be applied to each shipment having a bill of lading dated on or after the 1st day of the second calendar month following the calendar month of a given WTI Average Price calculation. The fuel surcharge

Calendar Month of 
WTI Average Price
Fuel Surcharge 
Applied
January March 1
February April 1
March May 1
April June 1
May July 1
June August 1
July September 1
August October 1
September November 1
October December 1
November January 1
December February 1

Notice of current fuel surcharge in effect as well as any changes to the fuel surcharge will be provided on the NS Web site. In addition, while the fuel surcharge remains in effect, NS will provide daily updates on the prior, current and projected surcharges. From the tool bar on the main NS Homepage, simply select "Fuel Price News " from the dropdown menu.

For a record of the WTI daily prices, click here